Flipkart Axis Bank Credit Card unlocks a world where it rains cashback with every transaction. With accelerated cashback across all your favorite categories including travel, shopping, entertainment and lifestyle, there’s no limit to what you can earn with this card.
Eligibility:-
Individuals eligible for Flipkart Axis Bank Credit Card:
Primary cardholder should be between the age of 18 and 70 years
The individual should either be a Resident of India or a Non-Resident Indian
Please note that these criteria are only indicative and the bank reserves the ultimate right to approve or decline applications for Flipkart Axis Bank Credit Card.
Documents for Flipkart Axis Bank Credit Card application :
Unless there are case variations, the required documents for Flipkart Axis Bank Credit Card application include a copy of your PAN card or Form 60, residence proof, identity proof, a colour photograph and proof of income in the form of latest payslip / Form 16 / IT return copy.
Unless there are case variations, the required documents for Flipkart Axis Bank Credit Card application include a copy of your PAN card or Form 60, residence proof, identity proof, a colour photograph and proof of income in the form of latest payslip / Form 16 / IT return copy.
Keep your documents for Flipkart Axis Bank Credit Card ready
The following documents are required:
Please note that this list is only indicative. Documents required may vary on a case-to-case basis.
Disclaimer: The credit card decision would be communicated within 21 working days
The Flipkart Axis Bank Credit Card fees and charges are listed in the table below:
| Description | Charges |
|---|---|
| Joining fee | Rs. 500 |
| Annual Fee | 1st year: Nil 2nd year: Rs. 500 Annual fee waived off on annual spends greater than Rs. 2,00,000. |
| Add-on card joining fee | Nil |
| Add-on card annual fee | Nil |
| Card replacement fee (lost or stolen or re-issue) | Waived |
| Cash payment fee | Rs.100 |
| Duplicate Statement fee | Waived |
| Charge slip retrieval fee or copy request fee | Waived |
| Outstation cheque fee | Waived |
| Mobile alerts for transactions | Free |
| Hotlisting charges | Nil |
| Balance enquiry charges | Waived |
| Finance charges (Retail purchases and cash) | 3.4% per month (49.36% per annum) |
| Cash withdrawal fees | 2.5% (Min. Rs. 500) of the cash amount |
| Overdue penalty or Late payment fees | Nil if total payment Due is upto Rs. 100 Rs. 100 if total payment due is between Rs. 101 - Rs. 300 Rs. 300 if total payment due is between Rs. 301 - Rs. 1,000 Rs. 500 if total payment due is between Rs. 1,001 - Rs. 5,000 Rs. 600 if total payment due is between Rs. 5,001 - Rs. 10,000 Rs. 700 if total payment due is Rs. 10,001 and above |
| Over limit penalty | 3% of the over limit amount (Min Rs. 500) |
| Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to min. Rs. 450 |
| Surcharge on purchase or cancellation of railway tickets | As prescribed by IRCTC/Indian Railways |
| Foreign currency transaction fee | 3.5% of the transaction value |
Value cart
| Details | Annual Spends (Rs.) | Cashback(Rs.) | Discount/Benefits (Rs.) |
|---|---|---|---|
| Spends on Flipkart | 36000 | 1800 | - |
| Spends on Myntra, 2GUD | 12000 | 600 | - |
| Preferred merchant spends | 66000 | 2640 | - |
| Other Spends | 60000 | 900 | - |
| Fuel Spends | 12000 | - | 120 |
| Dining Spends | 24000 | 360 | 4800 |
| Welcome Benefits | - | - | 3291 |
| Lounge Visit | - | - | 4000 |
| Annual Fee Waiver | - | - | 500 |
| Total Annual Spends | 2,10,000 | 6300 | 12,711 |
| Total Annual Benefits* | 19011 | 9.05% |

